| Host PTSO | Date | Info | Level | Open Spots | |
|---|---|---|---|---|---|
| AB Alpine | 2026-10-24 | Level 3 for Alberta Alpine Course#500466 Eight Avenue Place, Calgary and on-line |
Alpine Level 3 | 26 / 30 | View Course Info |
| AB Alpine | 2026-10-24 | Level 2 for Alberta Alpine Course#500470 Snow Valley Resort and online |
Alpine Level 2 | ∞ | View Course Info |
| Alpine NB | 2026-11-07 | Course#500461 TBD |
Alpine Level 3 | 21 / 25 | View Course Info |
| BC Alpine | 2026-11-07 | Officials Update 2027 Season 12 noon - 5pm Course#500464 BC Alpine Office - Vancouver |
Officials Update | ∞ | View Course Info |
| AB Alpine | 2026-11-07 | Officials update for Alberta Alpine Course#500471 On line |
Officials Update | ∞ | View Course Info |
| AB Alpine | 2026-11-08 | Officials update for Alberta Alpine Course#500472 On line |
Officials Update | ∞ | View Course Info |
| BC Alpine | 2026-11-20 | Cypress Level 1 Course#500468 Cypress Club Cabin |
Alpine Level 1 & SkiCross Level 1 |
22 / 25 | View Course Info |
| BC Alpine | 2026-11-21 | Quesnel 8am-5pm Course#500467 TBA |
Alpine Level 2 | 25 / 25 | View Course Info |
| BC Alpine | 2026-12-05 | Lightning Creek L1 Course#500465 Lightning Creek Ski Club Clubhouse |
Alpine Level 1 & SkiCross Level 1 |
∞ | View Course Info |
| BC Alpine | 2027-01-12 | Cypress Level 2 Course#500469 Cypress Club Cabin |
Alpine Level 2 | 19 / 20 | View Course Info |